- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-577 | Country House | Villena Santa Eulalia | 4 | 100 | 15 | €43,000 | |
| V-570 | Villa | Monóvar/Monòver | 5 | 236 | 60 | €375,000 | |
| V-576 | Flat | Torrevieja | 3 | 145 | 30 | €475,000 | |
| V-575 | Flat | Benidorm Playa de Poniente | 3 | 158 | 40 | €650,000 | |
| V-574 | Flat | Benidorm Playa Levante | 5 | 171 | 45 | €509,900 | |
| V-573 | Flat | Villajoyosa | 2 | 90 | 11 | €210,000 | |
| V-568 | Terraced House | Almoradí | 4 | 330 | 53 | €339,000 | |
| V-544 | Flat | Murcia Los Alcazeres | 3 | 105 | 28 | €165,900 | |
| V-572 | Villa | Alicante | 3 | 240 | 27 | €187,000 | |
| V-563 | Flat | San Vicente del Raspeig/Sant Vicent del Raspeig | 2 | 78 | 14 | €189,900 | |
| V-529 | Flat | Torrevieja | 3 | 103 | 28 | €259,900 | |
| V-551 | Flat | Benidorm Rincon de Loix | 2 | 107 | 30 | €265,000 | |
| V-557 | Flat | Torrevieja | 1 | 95 | 27 | €162,900 | |
| V-299 | Plot | Vinaròs | 6 | €1,000,000 | |||
| V-191 | Villa | Planes | 4 | 820 | 50 | €139,000 |
Showing 1 to 15 of 92