- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-179 | Plot | Busot Urbanizacion Llano de los Pastores | 3 | €61,000 | |||
| V-297 | Flat | Calpe / Calp Calpe Pueblo | 23 | €580,000 | |||
| V-251 | Commercial property | Elche | 1120 | 9 | €2,500,000 | ||
| V-135 | Storage room | Alicante | 148 | 4 | €94,800 | ||
| V-206 | Commercial property | Elche Elche Ciudad | 1365 | 10 | €700,000 | ||
| V-299 | Plot | Vinaròs | 6 | €1,000,000 | |||
| V-313 | Flat | Villajoyosa Platja de Torres | 27 | €246,400 | |||
| V-314 | Penthouse | Villajoyosa Platja de Torres | 7 | €814,000 | |||
| V-315 | Flat | Villajoyosa Platja de Torres | 8 | €895,000 | |||
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-125 | Commercial property | Elche | 180 | 6 | €69,000 | ||
| V-325 | Villa | La Nucía Barranco Hondo-Varadero | 198 | 38 | €384,900 | ||
| V-329 | Flat | Alicante | 16 | €175,000 | |||
| V-326 | Commercial property | La Nucía | 233 | 12 | €250,000 |
Showing 1 to 15 of 92