- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-124 | Commercial property | Elche | 10 | 1060 | 7 | €850,000 | |
| V-334 | Villa | La Nucía | 8 | 420 | 84 | €498,000 | |
| V-522 | Villa | Monóvar | 8 | 440 | 41 | €328,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| V-403 | Town House | Villajoyosa | 6 | 144 | 17 | €262,000 | |
| V-282 | Villa | Villajoyosa Poble Nou - Montiboli | 6 | 375 | 43 | €490,000 | |
| V-133 | Villa | Muchamiel | 6 | 862 | 12 | €650,000 | |
| V-542 | Villa | Alicante | 6 | 1300 | 44 | €3,500,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| CHA0027 | Villa | Villajoyosa Poble Nou - Montiboli | 5 | 490 | 18 | €1,050,000 | |
| V-501 | Luxury Villa | Villajoyosa | 5 | 590 | 41 | €2,900,000 | |
| V-570 | Villa | Monóvar/Monòver | 5 | 236 | 60 | €375,000 | |
| V-574 | Flat | Benidorm Playa Levante | 5 | 171 | 45 | €509,900 |
Showing 1 to 15 of 92