- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| V-179 | Plot | Busot Urbanizacion Llano de los Pastores | 3 | €61,000 | |||
| V-297 | Flat | Calpe / Calp Calpe Pueblo | 23 | €580,000 | |||
| V-266 | Urban Plot | Matola | 1 | 2 | €210,000 | ||
| V-299 | Plot | Vinaròs | 6 | €1,000,000 | |||
| V-313 | Flat | Villajoyosa Platja de Torres | 27 | €246,400 | |||
| V-314 | Penthouse | Villajoyosa Platja de Torres | 7 | €814,000 | |||
| V-315 | Flat | Villajoyosa Platja de Torres | 8 | €895,000 | |||
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-329 | Flat | Alicante | 16 | €175,000 | |||
| V-532 | Plot | San Juan de Alicante | 10 | €642,000 | |||
| V-538 | Plot | Alicante | 17 | €1,385,000 | |||
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-416 | Flat | Alicante | 2 | 65 | 15 | €159,900 | |
| V-519 | Apartment | Torrevieja | 2 | 65 | 21 | €135,000 |
Showing 1 to 15 of 92