- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-417 | Flat | Alicante | 2 | 1960 | 12 | €159,000 | |
| V-206 | Commercial property | Elche Elche Ciudad | 1365 | 10 | €700,000 | ||
| V-542 | Villa | Alicante | 6 | 1300 | 44 | €3,500,000 | |
| V-251 | Commercial property | Elche | 1120 | 9 | €2,500,000 | ||
| V-124 | Commercial property | Elche | 10 | 1060 | 7 | €850,000 | |
| V-133 | Villa | Muchamiel | 6 | 862 | 12 | €650,000 | |
| V-191 | Villa | Planes | 4 | 820 | 50 | €139,000 | |
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| V-501 | Luxury Villa | Villajoyosa | 5 | 590 | 41 | €2,900,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| CHA0027 | Villa | Villajoyosa Poble Nou - Montiboli | 5 | 490 | 18 | €1,050,000 | |
| V-296 | Town House | Cocentaina | 4 | 470 | 35 | €540,000 | |
| V-522 | Villa | Monóvar | 8 | 440 | 41 | €328,000 | |
| V-334 | Villa | La Nucía | 8 | 420 | 84 | €498,000 |
Showing 1 to 15 of 92