- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-266 | Urban Plot | Matola | 1 | 2 | €210,000 | ||
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-179 | Plot | Busot Urbanizacion Llano de los Pastores | 3 | €61,000 | |||
| V-135 | Storage room | Alicante | 148 | 4 | €94,800 | ||
| CHA0032 | Villa | Dolores | 3 | 136 | 6 | €459,000 | |
| V-299 | Plot | Vinaròs | 6 | €1,000,000 | |||
| V-125 | Commercial property | Elche | 180 | 6 | €69,000 | ||
| V-404 | Duplex | Villajoyosa | 3 | 200 | 7 | €212,000 | |
| V-124 | Commercial property | Elche | 10 | 1060 | 7 | €850,000 | |
| V-314 | Penthouse | Villajoyosa Platja de Torres | 7 | €814,000 | |||
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-315 | Flat | Villajoyosa Platja de Torres | 8 | €895,000 | |||
| V-561 | Bungalow | Pilar de la Horadada | 2 | 77 | 8 | €269,900 | |
| V-251 | Commercial property | Elche | 1120 | 9 | €2,500,000 | ||
| V-558 | Flat | Torrevieja | 3 | 116 | 9 | €169,000 |
Showing 1 to 15 of 92