- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-334 | Villa | La Nucía | 8 | 420 | 84 | €498,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| V-570 | Villa | Monóvar/Monòver | 5 | 236 | 60 | €375,000 | |
| v-350 | Countryside property | Busot | 3 | 125 | 56 | €198,000 | |
| V-568 | Terraced House | Almoradí | 4 | 330 | 53 | €339,000 | |
| CHA0026 | Villa | Orihuela Costa | 4 | 350 | 52 | €985,000 | |
| V-191 | Villa | Planes | 4 | 820 | 50 | €139,000 | |
| V-545 | Flat | Torrevieja | 2 | 75 | 49 | €227,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| V-574 | Flat | Benidorm Playa Levante | 5 | 171 | 45 | €509,900 | |
| V-542 | Villa | Alicante | 6 | 1300 | 44 | €3,500,000 | |
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| V-282 | Villa | Villajoyosa Poble Nou - Montiboli | 6 | 375 | 43 | €490,000 | |
| V-565 | Apartment | Murcia Los Alcazeres | 3 | 106 | 43 | €324,900 |
Showing 1 to 15 of 92