- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-434 | Flat | Alicante Carolinas Baja | 3 | 87 | 11 | €168,900 | |
| V-433 | Flat | San Vicente del Raspeig/Sant Vicent del Raspeig | 3 | 70 | 18 | €136,000 | |
| V-426 | Flat | Alicante | 4 | 317 | 21 | €575,000 | |
| V-417 | Flat | Alicante | 2 | 1960 | 12 | €159,000 | |
| V-416 | Flat | Alicante | 2 | 65 | 15 | €159,900 | |
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-404 | Duplex | Villajoyosa | 3 | 200 | 7 | €212,000 | |
| V-403 | Town House | Villajoyosa | 6 | 144 | 17 | €262,000 | |
| PIS0048 | Flat | Villajoyosa | 2 | 182 | 19 | €456,000 | |
| V-298 | Flat | Calpe / Calp | 2 | 155 | 24 | €580,000 | |
| V-290 | Penthouse | Calpe / Calp | 3 | 205 | 29 | €850,000 | |
| V-312 | Penthouse | Benidorm | 2 | 90 | 14 | €144,900 | |
| V-297 | Flat | Calpe / Calp Calpe Pueblo | 23 | €580,000 | |||
| V-305 | Flat | Elche | 2 | 115 | 17 | €257,000 | |
| V-285 | Flat | El Campello | 3 | 105 | 42 | €341,000 |
Showing 1 to 15 of 92