- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-570 | Villa | Monóvar/Monòver | 5 | 236 | 60 | €375,000 | |
| V-133 | Villa | Muchamiel | 6 | 862 | 12 | €650,000 | |
| V-299 | Plot | Vinaròs | 6 | €1,000,000 | |||
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| V-266 | Urban Plot | Matola | 1 | 2 | €210,000 | ||
| V-577 | Country House | Villena Santa Eulalia | 4 | 100 | 15 | €43,000 | |
| V-296 | Town House | Cocentaina | 4 | 470 | 35 | €540,000 | |
| V-282 | Villa | Villajoyosa Poble Nou - Montiboli | 6 | 375 | 43 | €490,000 | |
| CHA0026 | Villa | Orihuela Costa | 4 | 350 | 52 | €985,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| V-206 | Commercial property | Elche Elche Ciudad | 1365 | 10 | €700,000 | ||
| V-522 | Villa | Monóvar | 8 | 440 | 41 | €328,000 | |
| V-251 | Commercial property | Elche | 1120 | 9 | €2,500,000 |
Showing 1 to 15 of 92