- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-190 | Plot | Alicante | 4 | 255 | 13 | €118,000 | |
| V-416 | Flat | Alicante | 2 | 65 | 15 | €159,900 | |
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-577 | Country House | Villena Santa Eulalia | 4 | 100 | 15 | €43,000 | |
| V-179 | Plot | Busot Urbanizacion Llano de los Pastores | 3 | €61,000 | |||
| V-125 | Commercial property | Elche | 180 | 6 | €69,000 | ||
| V-135 | Storage room | Alicante | 148 | 4 | €94,800 | ||
| V-556 | Flat | Alicante Carolinas Baja | 2 | 77 | 15 | €127,000 | |
| V-519 | Apartment | Torrevieja | 2 | 65 | 21 | €135,000 | |
| V-433 | Flat | San Vicente del Raspeig/Sant Vicent del Raspeig | 3 | 70 | 18 | €136,000 | |
| V-263 | Villa | Muro de Alcoy Alqueria Jorda | 3 | 130 | 30 | €137,000 | |
| V-191 | Villa | Planes | 4 | 820 | 50 | €139,000 | |
| V-312 | Penthouse | Benidorm | 2 | 90 | 14 | €144,900 | |
| V-417 | Flat | Alicante | 2 | 1960 | 12 | €159,000 | |
| V-557 | Flat | Torrevieja | 1 | 95 | 27 | €162,900 |
Showing 1 to 15 of 92