- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| V-542 | Villa | Alicante | 6 | 1300 | 44 | €3,500,000 | |
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-501 | Luxury Villa | Villajoyosa | 5 | 590 | 41 | €2,900,000 | |
| V-251 | Commercial property | Elche | 1120 | 9 | €2,500,000 | ||
| V-258 | Villa | Santa Pola | 4 | 400 | 33 | €1,900,000 | |
| V-538 | Plot | Alicante | 17 | €1,385,000 | |||
| V-502 | Flat | Madrid | 3 | 190 | 33 | €1,190,000 | |
| CHA0031 | Villa | Finestrat | 3 | 282 | 14 | €1,095,000 | |
| V-139 | Villa | Finestrat Finestrat pueblo | 3 | 328 | 29 | €1,080,000 | |
| CHA0027 | Villa | Villajoyosa Poble Nou - Montiboli | 5 | 490 | 18 | €1,050,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| V-299 | Plot | Vinaròs | 6 | €1,000,000 |
Showing 1 to 15 of 92