- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-519 | Apartment | Torrevieja | 2 | 65 | 21 | €135,000 | |
| V-565 | Apartment | Murcia Los Alcazeres | 3 | 106 | 43 | €324,900 | |
| V-561 | Bungalow | Pilar de la Horadada | 2 | 77 | 8 | €269,900 | |
| CHA0032 | Villa | Dolores | 3 | 136 | 6 | €459,000 | |
| CHA0031 | Villa | Finestrat | 3 | 282 | 14 | €1,095,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| CHA0027 | Villa | Villajoyosa Poble Nou - Montiboli | 5 | 490 | 18 | €1,050,000 | |
| CHA0026 | Villa | Orihuela Costa | 4 | 350 | 52 | €985,000 | |
| V-344 | Villa | Orihuela Costa | 7 | 530 | 46 | €1,000,000 | |
| V-258 | Villa | Santa Pola | 4 | 400 | 33 | €1,900,000 | |
| V-282 | Villa | Villajoyosa Poble Nou - Montiboli | 6 | 375 | 43 | €490,000 | |
| V-263 | Villa | Muro de Alcoy Alqueria Jorda | 3 | 130 | 30 | €137,000 | |
| V-139 | Villa | Finestrat Finestrat pueblo | 3 | 328 | 29 | €1,080,000 | |
| V-133 | Villa | Muchamiel | 6 | 862 | 12 | €650,000 |
Showing 1 to 15 of 92