- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-266 | Urban Plot | Matola | 1 | 2 | €210,000 | ||
| V-324 | Urban Plot | Moraira | 7 | €3,000,000 | |||
| V-434 | Flat | Alicante Carolinas Baja | 3 | 87 | 11 | €168,900 | |
| V-433 | Flat | San Vicente del Raspeig/Sant Vicent del Raspeig | 3 | 70 | 18 | €136,000 | |
| V-426 | Flat | Alicante | 4 | 317 | 21 | €575,000 | |
| V-417 | Flat | Alicante | 2 | 1960 | 12 | €159,000 | |
| V-416 | Flat | Alicante | 2 | 65 | 15 | €159,900 | |
| PIS0048 | Flat | Villajoyosa | 2 | 182 | 19 | €456,000 | |
| V-298 | Flat | Calpe / Calp | 2 | 155 | 24 | €580,000 | |
| V-297 | Flat | Calpe / Calp Calpe Pueblo | 23 | €580,000 | |||
| V-305 | Flat | Elche | 2 | 115 | 17 | €257,000 | |
| V-285 | Flat | El Campello | 3 | 105 | 42 | €341,000 | |
| V-313 | Flat | Villajoyosa Platja de Torres | 27 | €246,400 | |||
| V-315 | Flat | Villajoyosa Platja de Torres | 8 | €895,000 | |||
| V-329 | Flat | Alicante | 16 | €175,000 |
Showing 1 to 15 of 92