- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-433 | Flat | San Vicente del Raspeig/Sant Vicent del Raspeig | 3 | 70 | 18 | €136,000 | |
| CHA0032 | Villa | Dolores | 3 | 136 | 6 | €459,000 | |
| CHA0031 | Villa | Finestrat | 3 | 282 | 14 | €1,095,000 | |
| V-426 | Flat | Alicante | 4 | 317 | 21 | €575,000 | |
| CHA0030 | Villa | Altea | 5 | 680 | 77 | €4,700,000 | |
| CHA0028 | Villa | Altea | 5 | 765 | 43 | €6,500,000 | |
| CHA0026 | Villa | Orihuela Costa | 4 | 350 | 52 | €985,000 | |
| RUS0003 | Countryside property | Penáguila | 6 | 66 | €10,500,000 | ||
| V-417 | Flat | Alicante | 2 | 1960 | 12 | €159,000 | |
| V-416 | Flat | Alicante | 2 | 65 | 15 | €159,900 | |
| GAR0003 | Garage | Elche | 8 | 3 | €10,500 | ||
| V-404 | Duplex | Villajoyosa | 3 | 200 | 7 | €212,000 | |
| V-403 | Town House | Villajoyosa | 6 | 144 | 17 | €262,000 | |
| V-501 | Luxury Villa | Villajoyosa | 5 | 590 | 41 | €2,900,000 | |
| PIS0048 | Flat | Villajoyosa | 2 | 182 | 19 | €456,000 |
Showing 1 to 15 of 92