- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 92
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-179 | Plot | Busot Urbanizacion Llano de los Pastores | 3 | €61,000 | |||
| V-577 | Country House | Villena Santa Eulalia | 4 | 100 | 15 | €43,000 | |
| V-548 | Flat | Benidorm Rincon de Loix | 3 | 100 | 31 | €282,500 | |
| V-551 | Flat | Benidorm Rincon de Loix | 2 | 107 | 30 | €265,000 | |
| V-528 | Town House | Alicante Rebolledo | 4 | 223 | 34 | €259,900 | |
| V-552 | Penthouse | Benidorm Pueblo Levante | 3 | 149 | 32 | €699,000 | |
| CHA0027 | Villa | Villajoyosa Poble Nou - Montiboli | 5 | 490 | 18 | €1,050,000 | |
| V-282 | Villa | Villajoyosa Poble Nou - Montiboli | 6 | 375 | 43 | €490,000 | |
| V-574 | Flat | Benidorm Playa Levante | 5 | 171 | 45 | €509,900 | |
| V-575 | Flat | Benidorm Playa de Poniente | 3 | 158 | 40 | €650,000 | |
| V-313 | Flat | Villajoyosa Platja de Torres | 27 | €246,400 | |||
| V-314 | Penthouse | Villajoyosa Platja de Torres | 7 | €814,000 | |||
| V-315 | Flat | Villajoyosa Platja de Torres | 8 | €895,000 | |||
| V-569 | Villa | Los Belones New | 3 | 119 | 16 | €355,000 | |
| V-547 | Penthouse | Alicante Los Angeles | 4 | 100 | 37 | €187,000 |
Showing 1 to 15 of 92